Quant Analyzer Report
Theorem 5[EURCHF_2ND_M5][2010-2019-03]
Source: MT4Report
| Symbol |
EURCHF |
Period |
M5 : 04.01.2010 - 07.03.2019 |
| Initial deposit |
1000.0 |
|
|
| Parameters |
- |
Profit in pips
4396.4 pips
Stats
Strategy
| Wins/Losses Ratio | 5.14 |
Payout Ratio (Avg Win/Loss) | 0.25 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -1.13 |
Z-Probability | 87.08 % |
| Expectancy | 0.13 |
Deviation | $ 1.95
|
Exposure | -999999999 % |
| Stagnation in Days | 739 |
Stagnation in % | 22.06 % |
| |
Trades
| |
# of Wins | 2752 |
# of Losses | 535 |
# of Cancelled/Expired | 0 |
| Gross Profit | $ 1827.55
|
Gross Loss | $ -1398.04
|
Average Win | $ 0.66
|
Average Loss | $ -2.61
|
| Largest Win | $ 11.13
|
Largest Loss | $ -14.75
|
Max Consec Wins | 46 |
Max Consec Losses | 5 |
| Avg Consec Wins | 6.28 |
Avg Consec Loss | 1.22 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer